2019 Homewood Holiday 5k

Johns Hopkins University

Dec. 8, 2019

Cold 35 degrees
Results by Broneda Timing LLC

Use the Find option of your Web Browser to find the performance of a specific individual.

 PLACE          FINISHER          TIME

    1  Thomas Athey, 24           16:20.0  
    2  Travis Leadbetter, 21      16:50.0  
    3  Luke Doetchman, 13         17:59.4  
    4  Austin Stecklair, 26       18:15.5  
    5  David Ottenheimer, 27      19:01.8  
    6  Zachary Baker, 22          19:07.0  
    7  Shane Arlington, 26        19:07.5  
    8  Jack Magann, 23            19:08.6  
    9  Cameron Schwartz, 19       19:16.6  
   10  Kevin Kimberger, 38        19:18.0  
   11  Abby Flock, 27*            19:27.3  
   12  Shayna Rose, 27*           19:46.0  
   13  Maggie Shelton, 27*        19:47.8  
   14  Mac McComas, 31            20:08.6  
   15  Hamed Hooshangejad, 29     20:49.3  
   16  Scott Sterrett, 27*        20:54.9  
   17  Jonathan Furrs, 28         21:03.7  
   18  Robert Kaufman, 44         21:19.1  
   19  Vassilis Papaioannou, 34   21:28.4  
   20  Jenna Kyrnicki, 23*        21:45.0  
   21  Daniel O'Brien, 21         21:55.6  
   22  Kate Allen, 30*            22:01.2  
   23  Kristin Gunnarsdottir, 29* 22:03.3  
   24  David Gray, 41             22:13.0  
   25  Gabriella Wood, 43*        22:20.4  
   26  Steven Williams, 32        22:55.1  
   27  Hannah Miller, 23*         23:04.5  
   28  Ben Huang, 22              23:05.1  
   29  Cathy Friedel, 55*         23:07.0  
   30  Renee Relf, 19*            23:14.3  
   31  Victor Galindo, 19         23:17.7  
   32  Adam Li, 27                23:32.4  
   33  Olwen Murphy, 31*          23:35.2  
   34  Phillip Nikutta, 21        23:36.4  
   35  Thomas Howard, 21          23:46.2  
   36  Daniel Shaul, 31           23:47.6  
   37  Ji Pak, 21                 24:04.2  
   38  Roberto Jarrin, 20         24:06.2  
   39  Emmett Turner, 20          24:07.5  
   40  Jack Walters, 19           24:08.1  
   41  Miguel Vivar-Lazo, 24      24:17.8  
   42  Mareike Thies, 23*         24:28.6  
   43  James Bowman, 9            24:31.7  
   44  Katy Bowman, 41*           24:32.6  
   45  Quinyuan Wu, 18*           24:36.8  
   46  Tabitha Kim, 26*           24:38.8  
   47  Erwin Lopez, 23            25:22.1  
   48  Daniel Colabucci, 26       25:34.0  
   49  Manual Seman Senderos, 29  26:02.3  
   50  Jeff Craley, 32            26:05.2  
   51  Carl Reed, 68              26:05.9  
   52  Fangchen Zhu, 25           26:29.2  
   53  Angeles Salles, 33*        26:30.5  
   54  Erica Boehm, 28*           26:33.2  
   55  Golnoosh Kamali, 31*       26:37.6  
   56  Peter Nguyen, 45           26:37.9  
   57  Emily Sanford, 25*         26:48.1  
   58  Carol Downing, 64*         26:48.4  
   59  Melissa Rothsein, 48*      26:48.7  
   60  Russell Hill, 62           26:50.5  
   61  Kurt Fraser, 26            26:53.2  
   62  Brittany Wiley, 27*        26:53.8  
   63  Annamarie C, 31*           27:03.6  
   64  Haley Abramson, 23*        27:50.0  
   65  Cynthia Colabucci, 35*     27:50.8  
   66  Dav Olmstead, 45           27:52.3  
   67  Inez Lam, 25*              27:52.5  
   68  Jessica Flores, 24*        27:53.3  
   69  Adriana Gonzalez, 23*      28:13.5  
   70  Marcos Pascual, 21         28:13.9  
   71  Mario Solano Gonzales, 28  28:32.3  
   72  Claire Doran, 15*          28:50.5  
   73  Karen Thittington, 67*     29:36.2  
   74  Lauren Blake, 26*          29:36.4  
   75  Veronica Stewart, 27*      29:38.6  
   76  Alex Villa, 29             29:46.1  
   77  Monica Harris, 30*         30:00.1  
   78  Heather Stalfort, 44*      30:00.4  
   79  Cynthia Steinhardt, 25*    30:02.4  
   80  Patrick Greene, 32         30:10.2  
   81  Kasra Karimi, 29*          30:10.9  
   82  Dan Friedel, 54            30:11.2  
   83  Elizabeth Kahney, 29*      30:16.7  
   84  Alex Hasnain, 22           30:38.4  
   85  Fan-En Chen, 25*           30:44.7  
   86  Joon Soo Park, 29          30:45.0  
   87  Anu Kaushik, 27            30:45.2  
   88  Chris Williams, 27         30:45.6  
   89  Emily Zion, 24*            31:03.8  
   90  Doris Hoelscher, 51*       31:10.7  
   91  Natalie Murphy, 25*        31:42.4  
   92  Christin McNerney, 23*     32:07.3  
   93  Nan Zhang, 22*             32:08.9  
   94  Jacqueline Griswold, 26*   32:12.6  
   95  Lawrence Lee, 26           32:12.8  
   96  Jenny Wang, 25*            32:14.1  
   97  Daniela Relf, 44*          32:54.1  
   98  Karen Lopez, 35*           33:42.3  
   99  Angela Fields, 43*         33:46.3  
  100  Megan Andres, 27*          33:53.1  
  101  Zaw Phyo, 23               33:53.4  
  102  Cooper Searcy, 13          35:35.3  
  103  Sandra Pashley, 54*        35:43.5  
  104  Marie Eric, 19*            37:08.2  
  105  Chloe Rogers, 14*          37:08.6  
  106  Julia Murray, 14*          37:09.5  
  107  Jenna Byrne, 32*           37:12.0  
  108  Chad Doran, 42             39:38.8  
  109  Lynn Regan, 56*            44:18.0  
  110  Debbie Johnson, 52*        46:07.0  
  111  Chris Johnson, 52          46:31.2  
  112  Amanda Dash, 39*           46:40.5  
  113  Tammy McAlister, 40*       46:45.3  
  114  Annabelle Dash, 16*        47:47.2  
  115  Alaina Schumate, 25*       54:12.0  
  116  Andrianna Ayiotis, 22*     54:12.0  
  117  James Roach, 35            54:13.0  
  118  Carly Searcy, 10*          55:17.0  
  119  Rose Searcy, 46*           55:17.0  
  120  Mike Searcy, 43            57:19.0  
  121  Gene Shultz, 65            57:20.0  
  122  Nan Schultz, 60*           57:21.0  
* indicates females
3 finishers among Men Under 17
19 finishers among Men 17 - 24
16 finishers among Men 25 - 29
8 finishers among Men 30 - 39
6 finishers among Men 40 - 49
5 finishers among Men 50 & Up
5 finishers among Women Under 17
13 finishers among Women 17 - 24
21 finishers among Women 25 - 29
10 finishers among Women 30 - 39
8 finishers among Women 40 - 49
8 finishers among Women 50 & Up
57 male finishers
65 female finishers
122 total finishers


Age Groups
 PLACE          FINISHER          TIME

Open Men
    1  Thomas Athey, 24           16:20.0  
    2  Travis Leadbetter, 21      16:50.0  
    3  Luke Doetchman, 13         17:59.4  
    4  Austin Stecklair, 26       18:15.5  
    5  David Ottenheimer, 27      19:01.8  

Open Women
   11  Abby Flock, 27             19:27.3  
   12  Shayna Rose, 27            19:46.0  
   13  Maggie Shelton, 27         19:47.8  
   16  Scott Sterrett, 27         20:54.9  
   20  Jenna Kyrnicki, 23         21:45.0  





 PLACE          FINISHER          TIME

Men Under 17
    3  Luke Doetchman, 13         17:59.4  
   43  James Bowman, 9            24:31.7  
  102  Cooper Searcy, 13          35:35.3  

Men 17 - 24
    1  Thomas Athey, 24           16:20.0  
    2  Travis Leadbetter, 21      16:50.0  
    6  Zachary Baker, 22          19:07.0  
    8  Jack Magann, 23            19:08.6  
    9  Cameron Schwartz, 19       19:16.6  
   21  Daniel O'Brien, 21         21:55.6  
   28  Ben Huang, 22              23:05.1  
   31  Victor Galindo, 19         23:17.7  

Men 25 - 29
    4  Austin Stecklair, 26       18:15.5  
    5  David Ottenheimer, 27      19:01.8  
    7  Shane Arlington, 26        19:07.5  
   15  Hamed Hooshangejad, 29     20:49.3  
   17  Jonathan Furrs, 28         21:03.7  
   32  Adam Li, 27                23:32.4  
   48  Daniel Colabucci, 26       25:34.0  
   49  Manual Seman Senderos, 29  26:02.3  

Men 30 - 39
   10  Kevin Kimberger, 38        19:18.0  
   14  Mac McComas, 31            20:08.6  
   19  Vassilis Papaioannou, 34   21:28.4  
   26  Steven Williams, 32        22:55.1  
   36  Daniel Shaul, 31           23:47.6  
   50  Jeff Craley, 32            26:05.2  
   80  Patrick Greene, 32         30:10.2  
  117  James Roach, 35            54:13.0  

Men 40 - 49
   18  Robert Kaufman, 44         21:19.1  
   24  David Gray, 41             22:13.0  
   56  Peter Nguyen, 45           26:37.9  
   66  Dav Olmstead, 45           27:52.3  
  108  Chad Doran, 42             39:38.8  
  120  Mike Searcy, 43            57:19.0  

Men 50 & Up
   51  Carl Reed, 68              26:05.9  
   60  Russell Hill, 62           26:50.5  
   82  Dan Friedel, 54            30:11.2  
  111  Chris Johnson, 52          46:31.2  
  121  Gene Shultz, 65            57:20.0  


 PLACE          FINISHER          TIME

Women Under 17
   72  Claire Doran, 15           28:50.5  
  105  Chloe Rogers, 14           37:08.6  
  106  Julia Murray, 14           37:09.5  
  114  Annabelle Dash, 16         47:47.2  
  118  Carly Searcy, 10           55:17.0  

Women 17 - 24
   20  Jenna Kyrnicki, 23         21:45.0  
   27  Hannah Miller, 23          23:04.5  
   30  Renee Relf, 19             23:14.3  
   42  Mareike Thies, 23          24:28.6  
   45  Quinyuan Wu, 18            24:36.8  
   64  Haley Abramson, 23         27:50.0  
   68  Jessica Flores, 24         27:53.3  
   69  Adriana Gonzalez, 23       28:13.5  

Women 25 - 29
   11  Abby Flock, 27             19:27.3  
   12  Shayna Rose, 27            19:46.0  
   13  Maggie Shelton, 27         19:47.8  
   16  Scott Sterrett, 27         20:54.9  
   23  Kristin Gunnarsdottir, 29  22:03.3  
   46  Tabitha Kim, 26            24:38.8  
   54  Erica Boehm, 28            26:33.2  
   57  Emily Sanford, 25          26:48.1  

Women 30 - 39
   22  Kate Allen, 30             22:01.2  
   33  Olwen Murphy, 31           23:35.2  
   53  Angeles Salles, 33         26:30.5  
   55  Golnoosh Kamali, 31        26:37.6  
   63  Annamarie C, 31            27:03.6  
   65  Cynthia Colabucci, 35      27:50.8  
   77  Monica Harris, 30          30:00.1  
   98  Karen Lopez, 35            33:42.3  

Women 40 - 49
   25  Gabriella Wood, 43         22:20.4  
   44  Katy Bowman, 41            24:32.6  
   59  Melissa Rothsein, 48       26:48.7  
   78  Heather Stalfort, 44       30:00.4  
   97  Daniela Relf, 44           32:54.1  
   99  Angela Fields, 43          33:46.3  
  113  Tammy McAlister, 40        46:45.3  
  119  Rose Searcy, 46            55:17.0  

Women 50 & Up
   29  Cathy Friedel, 55          23:07.0  
   58  Carol Downing, 64          26:48.4  
   73  Karen Thittington, 67      29:36.2  
   90  Doris Hoelscher, 51        31:10.7  
  103  Sandra Pashley, 54         35:43.5  
  109  Lynn Regan, 56             44:18.0  
  110  Debbie Johnson, 52         46:07.0  
  122  Nan Schultz, 60            57:21.0  



Age Groups
 PLACE          FINISHER          TIME


Return to home page.