5th Annual Homewood Holiday 5k

Johns Hopkins University

Dec. 11, 2022

Rainy, 42 degrees
Results by Priu Timing, LLC

Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME

    1    1 M22  Thomas Athey, 27, Baltimore, MD            16:19.2  
    2    1 M30  Jeffrey Basting, 36, Balltimore, MD        17:21.2  
    3    2 M22  Hank Wiedefeld, 29, Baltimore, MD          17:50.4  
    4    2 M30  Brendan O'Kane, 37, Baltimore, MD          17:56.4  
    5    3 M30  Depeng Liu, 30, Baltimore, MD              19:08.4  
    6    1 M15  Theo Lee, 20, Baltimore, MD                20:05.9  
    7    3 M22  Paul Desmarchel, 28                        20:30.5  
    8           Emily Riehl*, Baltimore, MD                20:40.4  
    9    1 M40  Robert Kaufman, 47, Baltimore, MD          20:57.5  
   10    1 JrW  Sophie Jacobs, 14*                         21:08.4  
   11    2 M15  Patrick Winguth, 20, Baltimore, MD         21:11.4  
   12    3 M15  Carter Brady, 20                           21:53.4  
   13    4 M30  Julien Acalin, 32, Baltimore, MD           21:53.7  
   14    1 JrM  Gordon Cheng, 9                            22:17.4  
   15    1 W22  Wonhee Han, 25*, Baltimore, MD             22:28.8  
   16    5 M30  Jonathan Cheng, 39                         22:29.1  
   17    1 W40  Gabriella Wood, 46*, Germantown, MD        22:30.0  
   18    4 M15  Willie Chen, 19                            22:51.4  
   19    6 M30  Kyung Woon Koh, 31, Baltimore, MD          23:00.0  
   20    1 W15  Natalie Smith, 18*, Los Altos Hills        23:04.7  
   21    4 M22  Devin Rittenhouse, 28, Grand Rapids, MI    23:05.4  
   22    2 W15  Sophia Wu, 18*, Baltimore, MD              23:14.4  
   23    3 W15  Grace Waldeck, 18*, Concord                23:16.9  
   24    1 W30  Yewon Lee, 30*, Baltimore, MD              23:17.9  
   25    5 M22  Ronnan Rodas, 24, Frederick, MD            23:23.0  
   26    2 M40  David Gray, 44, Baltimore, MD              23:37.2  
   27    2 JrM  Matt Stanley, 14                           23:54.4  
   28    3 M40  Kevyn Silverman, 43, Eldersburg, MD        24:28.3  
   29    2 W22  Chloe Frantz, 22*, Baltimore, MD           24:39.6  
   30    1 M60  Christian Pavlovich, 56, Baltimore, MD     24:50.8  
   31    3 W22  Natalie Meyer, 22*, Baltimore, MD          24:52.4  
   32    4 M40  Timothy Brown, 40                          24:57.6  
   33    6 M22  Sadid Khan, 24, Baltimore, MD              25:17.9  
   34    4 W22  Eszter Mihaly, 27*, Baltimore, MD          25:38.6  
   35    5 W22  Sayoko Kozuma, 25*, New York, NY           25:39.6  
   36    6 W22  Mei Jin, 23*, Baltimore, MD                25:42.0  
   37    7 W22  Wingel Xue, 22*, Baltimore, MD             26:11.1  
   38    8 W22  Jessica Liang, 22*, Baltimore, MD          26:11.6  
   39    9 W22  Georgia Lawlor, 25*, Baltimore, MD         26:12.1  
   40    7 M22  Brett Collar, 25, Balttimore, MD           26:19.6  
   41    4 W15  Trinity Cheng, 18*, Baltimore, MD          26:19.8  
   42   10 W22  Lauren Chin, 24*, Baltimore, MD            26:21.8  
   43   11 W22  Kitty Kouwenhoven, 25*, Baltimore, MD      26:22.2  
   44   12 W22  Emi Mondragon, 23*, Placitas               26:51.1  
   45    5 M40  Michael Pursley, 40, Baltimore, MD         26:51.5  
   46   13 W22  Claire Grimaud, 28*, Baltimore, MD         26:54.5  
   47    2 W30  Bridget Flannery, 30*, Archbald            27:00.5  
   48    1 W60  Catherine Booth, 57*                       27:05.1  
   49    5 W15  Elizabeth Chen, 21*, Baltimore, MD         27:16.2  
   50    2 W40  Jessica Young, 47*, Baltimore, MD          27:30.0  
   51    8 M22  Gianni Montello, 24                        27:33.5  
   52    1 M70  James Trone, 64, Laurel                    27:45.1  
   53    3 W30  Jenn Kim, 31*, Baltimore, MD               28:10.3  
   54    2 M70  Carl Reed, 71, Baltimore, MD               28:25.3  
   55    2 W60  Melissa Rothstein, 51*, Baltimore, MD      28:25.7  
   56    7 M30  John-Henry Strong, 30                      28:28.5  
   57    3 W60  Carolyn Brock, 54*, Baltimore, MD          28:32.8  
   58   14 W22  Chima Dimgba, 23*, Baltimore, MD           28:36.8  
   59    3 W40  Teresa Mendez, 44*, Baltimore, MD          28:51.9  
   60    4 W30  Leyla Isik, 34*, Balltimore, MD            28:57.5  
   61    9 M22  Santos Notaro, 27                          29:06.2  
   62    6 W15  Kaitlyn Duong, 21*, Brooklyn               29:12.5  
   63   15 W22  Aishwarya Pantula, 27*, Baltimore, MD      29:13.4  
   64    3 M70  Ronald Katzen, 64, Baltimore, MD           29:19.4  
   65           #263                                       29:20.1  
   66    1 W70  Julianna Johnson, 68*, Baldwin, MD         29:25.7  
   67    5 W30  Laura Bollinger, 36*, Baltimore, MD        29:26.9  
   68    4 M70  Dan Buccino, 61, Baltimore, MD             29:28.1  
   69    4 W40  Ashley Valei, 40*, Baltimore, MD           29:37.0  
   70    6 M40  Karim Brown, 40, Baltimore, MD             29:43.6  
   71    2 W70  Helen Jones, 69*, Baltimore, MD            29:48.7  
   72    5 W40  Emily Levenson, 41*, Baltimore, MD         29:52.0  
   73    4 W60  Teddien Ranish, 54*, Baltimore, MD         30:24.2  
   74   10 M22  Lintong Wu, 25, Baltimore, MD              30:29.7  
   75    7 M40  Peter Nguyen, 48, Towson, MD               30:38.9  
   76    5 W60  Leticia Romo, 52*                          30:41.4  
   77   16 W22  Aishwarya Jayabharath, 24*, Baltimore, MD  30:45.6  
   78    6 W40  Daniele Relf, 47*, Glen Burnie, MD         30:53.1  
   79    6 W60  Doris Hoelscher, 54*, Annapolis, MD        31:00.7  
   80    8 M40  Mark Tuminello, 47, Lutherville            31:09.5  
   81    2 M60  Daniel Sturm, 51, Baltimore, MD            31:24.6  
   82   17 W22  Ellen Meny, 29*, Towson, MD                31:24.7  
   83    8 M30  Mark Moylan, 37                            31:30.0  
   84    7 W15  Helene Girard, 21*, Baltimore, MD          31:36.0  
   85    7 W60  Rachel Moseley, 51*, Baltimore, MD         31:50.1  
   86    6 W30  Sanira Kamran, 39*                         31:58.5  
   87   11 M22  Aanchal Mohanty, 23, Baltimore, MD         32:35.7  
   88    7 W30  Becky Witt, 37*, Baltimore, MD             33:10.6  
   89    5 M15  Victor Ke, 21, Newbury Park                33:56.7  
   90    6 M15  Jordan Jiao, 21, Baltimore, MD             34:21.5  
   91    5 M70  Robert Smoot, 65, Forest Hill              34:27.7  
   92    3 JrM  Logan Montgomery, 8                        34:33.0  
   93    8 W30  Devon Brooke Renwick, 39*, Baltimore, MD   34:35.1  
   94    9 W30  Anna Smoot, 34*, Forest Hill               34:42.9  
   95    8 W60  Bob Lessick, 59*, Baltimore, MD            35:14.6  
   96    3 W70  Jeri Delambo, 73*, Balltimore, MD          35:18.6  
   97    4 W70  Kate Heterington, 70*, Columbia, MD        39:03.0  
   98    9 M40  Todd Sauer, 43, Baltimore, MD              39:13.0  
   99    9 W60  Angela Fields, 58*, Solomons Island        39:57.0  
  100    7 W40  Cheryl Cummings, 43*, Baltimore, MD        41:24.0  
  101   10 W60  Chryl Vaughan-Booth, 55*, Hollister        42:23.0  
  102    8 W40  Kimberly Canlas, 41*, Baltimore, MD        42:42.0  
  103    9 W40  Michelle Coleman, 41*, Alexandria, VA      43:40.0  
  104   11 W60  Pamela Coleman, 50*, Baltimore, MD         45:25.0  
  105   10 W40  Anne Berry, 48*, Kingsville, MD            45:26.0  
  106    6 M70  Nick Delambo, 80, Baltimore, MD            46:27.0  



Age Groups
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME

Open Men
    1    1 M22  Thomas Athey, 27, Baltimore, MD            16:19.2  
    2    2 M30  Jeffrey Basting, 36, Balltimore, MD        17:21.2  
    3    3 M22  Hank Wiedefeld, 29, Baltimore, MD          17:50.4  
    4    4 M30  Brendan O'Kane, 37, Baltimore, MD          17:56.4  
    5    5 M30  Depeng Liu, 30, Baltimore, MD              19:08.4  

Open Women
    8           Emily Riehl, Baltimore, MD                 20:40.4  
   10    2 JrW  Sophie Jacobs, 14                          21:08.4  
   15    3 W22  Wonhee Han, 25, Baltimore, MD              22:28.8  
   17    4 W40  Gabriella Wood, 46, Germantown, MD         22:30.0  
   20    5 W15  Natalie Smith, 18, Los Altos Hills         23:04.7  





         CLASS  
 PLACE   PLACE                    FINISHER                  TIME

Men Under 15
   14    1  Gordon Cheng, 9                            22:17.4  
   27    2  Matt Stanley, 14                           23:54.4  
   92    3  Logan Montgomery, 8                        34:33.0  

Men 15 - 21
    6    1  Theo Lee, 20, Baltimore, MD                20:05.9  
   11    2  Patrick Winguth, 20, Baltimore, MD         21:11.4  
   12    3  Carter Brady, 20                           21:53.4  
   18    4  Willie Chen, 19                            22:51.4  
   89    5  Victor Ke, 21, Newbury Park                33:56.7  

Men 22 - 29
    1    1  Thomas Athey, 27, Baltimore, MD            16:19.2  
    3    2  Hank Wiedefeld, 29, Baltimore, MD          17:50.4  
    7    3  Paul Desmarchel, 28                        20:30.5  
   21    4  Devin Rittenhouse, 28, Grand Rapids, MI    23:05.4  
   25    5  Ronnan Rodas, 24, Frederick, MD            23:23.0  

Men 30 - 39
    2    1  Jeffrey Basting, 36, Balltimore, MD        17:21.2  
    4    2  Brendan O'Kane, 37, Baltimore, MD          17:56.4  
    5    3  Depeng Liu, 30, Baltimore, MD              19:08.4  
   13    4  Julien Acalin, 32, Baltimore, MD           21:53.7  
   16    5  Jonathan Cheng, 39                         22:29.1  

Men 40 - 49
    9    1  Robert Kaufman, 47, Baltimore, MD          20:57.5  
   26    2  David Gray, 44, Baltimore, MD              23:37.2  
   28    3  Kevyn Silverman, 43, Eldersburg, MD        24:28.3  
   32    4  Timothy Brown, 40                          24:57.6  
   45    5  Michael Pursley, 40, Baltimore, MD         26:51.5  

Men 50 - 59
   30    1  Christian Pavlovich, 56, Baltimore, MD     24:50.8  
   81    2  Daniel Sturm, 51, Baltimore, MD            31:24.6  

Men 60 & Up
   52    1  James Trone, 64, Laurel                    27:45.1  
   54    2  Carl Reed, 71, Baltimore, MD               28:25.3  
   64    3  Ronald Katzen, 64, Baltimore, MD           29:19.4  
   68    4  Dan Buccino, 61, Baltimore, MD             29:28.1  
   91    5  Robert Smoot, 65, Forest Hill              34:27.7  


         CLASS  
 PLACE   PLACE                    FINISHER                  TIME

Women Under 15
   10    1  Sophie Jacobs, 14                          21:08.4  

Women 15 - 21
   20    1  Natalie Smith, 18, Los Altos Hills         23:04.7  
   22    2  Sophia Wu, 18, Baltimore, MD               23:14.4  
   23    3  Grace Waldeck, 18, Concord                 23:16.9  
   41    4  Trinity Cheng, 18, Baltimore, MD           26:19.8  
   49    5  Elizabeth Chen, 21, Baltimore, MD          27:16.2  

Women 22 - 29
   15    1  Wonhee Han, 25, Baltimore, MD              22:28.8  
   29    2  Chloe Frantz, 22, Baltimore, MD            24:39.6  
   31    3  Natalie Meyer, 22, Baltimore, MD           24:52.4  
   34    4  Eszter Mihaly, 27, Baltimore, MD           25:38.6  
   35    5  Sayoko Kozuma, 25, New York, NY            25:39.6  

Women 30 - 39
   24    1  Yewon Lee, 30, Baltimore, MD               23:17.9  
   47    2  Bridget Flannery, 30, Archbald             27:00.5  
   53    3  Jenn Kim, 31, Baltimore, MD                28:10.3  
   60    4  Leyla Isik, 34, Balltimore, MD             28:57.5  
   67    5  Laura Bollinger, 36, Baltimore, MD         29:26.9  

Women 40 - 49
   17    1  Gabriella Wood, 46, Germantown, MD         22:30.0  
   50    2  Jessica Young, 47, Baltimore, MD           27:30.0  
   59    3  Teresa Mendez, 44, Baltimore, MD           28:51.9  
   69    4  Ashley Valei, 40, Baltimore, MD            29:37.0  
   72    5  Emily Levenson, 41, Baltimore, MD          29:52.0  

Women 50 - 59
   48    1  Catherine Booth, 57                        27:05.1  
   55    2  Melissa Rothstein, 51, Baltimore, MD       28:25.7  
   57    3  Carolyn Brock, 54, Baltimore, MD           28:32.8  
   73    4  Teddien Ranish, 54, Baltimore, MD          30:24.2  
   76    5  Leticia Romo, 52                           30:41.4  

Women 60 & Up
   66    1  Julianna Johnson, 68, Baldwin, MD          29:25.7  
   71    2  Helen Jones, 69, Baltimore, MD             29:48.7  
   96    3  Jeri Delambo, 73, Balltimore, MD           35:18.6  
   97    4  Kate Heterington, 70, Columbia, MD         39:03.0