2018 Homewood Holiday 5k

Johns Hopkins University

Dec. 9, 2018

Cold 35 degrees
Results by BMore Elite LLC

Use the Find option of your Web Browser to find the performance of a specific individual or team.

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

    1        Roderick Bowlby, 22        16:27.0    Xx                   
    2        Leo Potters, 22            16:51.3                         
    3        Carson Drew, 20            18:19.2                         
    4        Varun Mishra, 19           18:19.9                         
    5        Shane Arlington, 25        19:05.6    Xx                   
    6        Shannon Martello, 23       19:15.6                         
    7        Laura Mears, 23            19:16.0                         
    8        Alfred Vinnett, 22         19:22.6                         
    9        Megan McClowry, 30         19:27.7                         
   10        Phil Lang, 51              19:32.0                         
   11        Scott Pourshalchi, 21      19:32.8                         
   12        Alexander Condotti, 21     19:32.9                         
   13        Paul Casey Emerson, 20     19:37.4                         
   14        Joseph Weinstein, 29       19:42.6                         
   15        Ben Huang, 21              20:19.3                         
   16        Rebecca Fang, 21           20:56.1                         
   17        Pranav Reddy, 19           21:03.8                         
   18        April Kopec, 37            21:15.5                         
   19        Malik Childs, 22           21:43.6                         
   20        Winston Wu, 24             21:44.3                         
   21        Kendall Poole, 27          21:48.5                         
   22        Vicki Lang, 50             21:50.8                         
   23        Eric Freed, 55             21:56.3                         
   24        Ciara Henry, 18            22:05.1                         
   25        Bessie Liu, 20             22:05.3                         
   26        Vignesh Kannan, 27         22:10.5                         
   27        Artur Barkan, 20           22:22.1    Xx                   
   28        Nick Calafat, 23           22:22.6                         
   29        John Schlehr, 34           22:31.2                         
   30        Toni Abate, 21             22:31.5                         
   31        Catharine Wain, 21         22:31.7                         
   32        Shelley House, 35          22:31.9                         
   33        Veronica Stewart, 26       22:40.0                         
   34        Joseph Zanta, 47           22:40.9                         
   35        Josh Formwalt, 32          22:41.8                         
   36        Andrew Leong, 30           22:51.6                         
   37        Robert Kaufman, 43         22:52.4                         
   38        Ryan Carr, 31              22:58.3                         
   39        Christian Pavlovich, 52    23:05.5                         
   40        Austin Au-Yeung, 22        23:08.4    Xx                   
   41        David Gray, 40             23:18.2                         
   42        Annie Thiel, 33            23:35.8    McGrath/Thiel Relay  
   43        Ryan McGrath, 37           23:47.6    McGrath/Thiel Relay  
   44        Bart Starich, 18           23:48.1                         
   45        Jason Traquair, 39         23:50.3                         
   46        Kunal Gupta, 19            23:52.1                         
   47        Brian Leap, 34             23:55.6                         
   48        Vicky Wang, 20             24:03.4                         
   49        Qi Wang, 26                24:12.2                         
   50        Richard Bett, 61           24:14.2    Xx                   
   51        Dan Buccino, 57            24:20.2                         
   52        Json Parker, 40            24:54.5                         
   53        Jesse Wu, 19               24:58.3                         
   54        Melissa Schweizer, 22      25:00.0                         
   55        Buheng Wang, 22            25:03.4                         
   56        Carl Reed, 67              25:11.1                         
   57        Alexander Walker, 31       25:11.4                         
   58        Michael Patterson, 22      25:12.1                         
   59        Bob Gaegler, 51            25:20.4                         
   60        Lindsey Dubas, 29          25:31.4                         
   61        Jim Archibald, 69          25:38.2    Xx                   
   62        Nathan Traquair, 15        25:38.4                         
   63        Masaya Imai, 58            25:38.6                         
   64        Prashant Chauhan, 26       25:39.3                         
   65        Fnu Harsh, 24              25:44.2                         
   66        Peter Nguyen, 44           25:47.2                         
   67        Harrison Folk, 22          25:50.1    Kuthcer/Folk Relay   
   68        Katie Luo, 21              25:51.7                         
   69        Timothy Kuthcer, 22        25:52.9    Kuthcer/Folk Relay   
   70        Lauren Dana, 36            25:59.6                         
   71        Robert Dembinski, 20       26:09.4                         
   72        Jayne O'Dwyer, 21          26:10.6                         
   73        Michael Reed, 42           26:12.9                         
   74        Greg Belcher, 61           26:13.0                         
   75        Danielle Yuhan, 20         26:20.7                         
   76        Amy Dagro, 31              26:35.9                         
   77        David Cun, 27              26:42.3                         
   78        Ming Guan, 26              26:53.3                         
   79        Josh Hejka, 21             27:03.5                         
   80        Jordan Walker, 30          27:15.3                         
   81        Ben Long, 10               27:19.8    Long/Long Relay      
   82        Elizabeth Selvin, 41       27:20.0                         
   83        Ye Tian, 31                27:32.0                         
   84        Helene Belcher, 57         27:33.5                         
   85        Anthony Ho, 24             27:51.8                         
   86        Kimberly Amaducci, 30      27:52.6    Xx                   
   87        Kristin Dittman, 28        27:54.9                         
   88        Lidan Wang, 24             27:57.2                         
   89        Marcos Pascual, 20         28:03.5                         
   90        Simon Mason, 21            28:06.3                         
   91        Lindsay Young, 21          28:10.5                         
   92        Derrick Fyfield, 24        28:20.0                         
   93        Lauren Lagos, 46           28:20.3                         
   94        znChalynette Martinez-M, 25
                                       28:21.9                         
   95        Jack Nelsen, 14            28:22.1                         
   96        Eugenia Volkova, 27        28:23.7                         
   97        Esther Hong, 21            28:27.7                         
   98        Michelle Abt, 21           28:28.5                         
   99        Mayuri Viswanathan, 21     28:31.7                         
  100        Caroline Rodriguez Steu, 18
                                       28:31.9                         
  101        Tricia Owsley, 47          28:34.1                         
  102        Ronald Katzen, 60          28:40.4                         
  103        Janelle Cortner, 55        28:40.6                         
  104        Amala Nechkash, 24         28:59.7                         
  105        Hao Sheng, 24              29:07.6                         
  106        Kira Sy, 25                29:09.4                         
  107        Michael Mutaku, 33         29:30.4                         
  108        Tiffany Lee, 36            29:42.5                         
  109        Jonathan Machado, 20       29:46.2                         
  110        Xuejuan Ning, 25           29:47.5                         
  111        Heather Stalfort, 43       29:53.3                         
  112        Amanda Egan, 36            29:53.9                         
  113        Minju Kang, 28             29:56.1                         
  114        Clara Nelson, 11           29:56.5                         
  115        Doug Nelsen, 45            29:57.8                         
  116        Greta Giese, 12            30:01.0                         
  117        Grega Giese, 18            30:01.2                         
  118        Timothy Paulin, 63         30:05.5                         
  119        Jim Czarnecki, 62          30:05.7                         
  120        Sharon Ghiloni, 57         30:07.6                         
  121        Christina McNerney, 22     30:24.0                         
  122        Xintong Li, 23             30:29.4                         
  123        Ella Nelsen, 17            30:59.8                         
  124        Mridula Shankar, 35        31:08.1                         
  125        Durgesh Solanki, 31        31:27.1                         
  126        Dat Bui, 21                31:27.5                         
  127        Jenn Kim, 27               31:30.2                         
  128        Natalie Murphy, 24         31:44.1                         
  129        Elizabeth Kahney, 28       32:03.1                         
  130        Vernon Fains, 54           32:21.1                         
  131        Greg Britton, 56           32:36.0    Xx                   
  132        Maggie Britton, 17         33:00.2                         
  133        Patrick Myers, 21          33:00.4                         
  134        Janet Effler, 44           33:15.4                         
  135        Smantha Sagner, 40         33:25.5                         
  136        Christine Bachrach, 52     33:30.2    Xx                   
  137        Alexander Fano, 37         33:53.1                         
  138        Kelly Fickus, 42           33:55.6                         
  139        Kailash Sahu, 63           34:41.7                         
  140        Magdalena Becker, 30       36:07.8    Xx                   
  141        Emily Zion, 23             36:08.9                         
  142        Evelyn Hersperger, 66      36:18.7                         
  143        Justin-James Chua, 21      37:24.1                         
  144        Ben Lee, 21                38:01.1                         
  145        Alex Choi, 21              38:01.4                         
  146        Shankar Sivarajan, 23      39:03.9                         
  147        Emily Beaver, 18           40:15.2                         
  148        Debjoy Mallick, 31         40:25.1                         
  149        Kimberly Andes, 28         40:25.2    Xx                   
  150        Leo Weil, 73               41:13.7                         
  151        Jenna Bellantoni, 21       41:28.6    Xx                   
  152        Kimberly Harris, 36        41:36.9                         
  153        Constanza Mayz, 22         42:01.2                         
  154        Corine Peifer, 21          42:01.4                         
  155        Abigail Weiland, 20        42:01.6                         
  156        Melissa Glenn, 39          42:41.6                         
  157        Erin Clancy, 29            42:56.5                         
  158        Yewon Lee, 29              42:56.7                         
  159        Hillary Fisher, 38         49:15.5                         
  160        Meenakshi Sahu, 59         52:49.4                         
  161        Grace Crowder, 61          53:17.9                         
  162        Glenn Gonzales, 49         53:25.2                         
8 finishers among Men Under 20
27 finishers among Men 20 - 23
23 finishers among Men 24 - 35
11 finishers among Men 36 - 49
17 finishers among Men 50 & Up
8 finishers among Women Under 20
22 finishers among Women 20 - 23
24 finishers among Women 24 - 35
14 finishers among Women 36 - 49
8 finishers among Women 50 & Up
86 male finishers
76 female finishers
162 total finishers


Age Groups
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Open Men
    1        Roderick Bowlby, 22        16:27.0    Xx                   
    2        Leo Potters, 22            16:51.3                         
    3        Carson Drew, 20            18:19.2                         

Open Women
    6        Shannon Martello, 23       19:15.6                         
    7        Laura Mears, 23            19:16.0                         
    9        Megan McClowry, 30         19:27.7                         





        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Men Under 20
    4        Varun Mishra, 19           18:19.9                         
   17        Pranav Reddy, 19           21:03.8                         
   44        Bart Starich, 18           23:48.1                         
   46        Kunal Gupta, 19            23:52.1                         
   53        Jesse Wu, 19               24:58.3                         
   62        Nathan Traquair, 15        25:38.4                         

Men 20 - 23
    1        Roderick Bowlby, 22        16:27.0    Xx                   
    2        Leo Potters, 22            16:51.3                         
    3        Carson Drew, 20            18:19.2                         
    8        Alfred Vinnett, 22         19:22.6                         
   11        Scott Pourshalchi, 21      19:32.8                         
   12        Alexander Condotti, 21     19:32.9                         

Men 24 - 35
    5        Shane Arlington, 25        19:05.6    Xx                   
   14        Joseph Weinstein, 29       19:42.6                         
   20        Winston Wu, 24             21:44.3                         
   21        Kendall Poole, 27          21:48.5                         
   26        Vignesh Kannan, 27         22:10.5                         
   29        John Schlehr, 34           22:31.2                         

Men 36 - 49
   34        Joseph Zanta, 47           22:40.9                         
   37        Robert Kaufman, 43         22:52.4                         
   41        David Gray, 40             23:18.2                         
   43        Ryan McGrath, 37           23:47.6    McGrath/Thiel Relay  
   45        Jason Traquair, 39         23:50.3                         
   52        Json Parker, 40            24:54.5                         

Men 50 & Up
   10        Phil Lang, 51              19:32.0                         
   23        Eric Freed, 55             21:56.3                         
   39        Christian Pavlovich, 52    23:05.5                         
   50        Richard Bett, 61           24:14.2    Xx                   
   51        Dan Buccino, 57            24:20.2                         
   56        Carl Reed, 67              25:11.1                         


        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Women Under 20
   24        Ciara Henry, 18            22:05.1                         
  100        Caroline Rodriguez Steu, 18
                                       28:31.9                         
  114        Clara Nelson, 11           29:56.5                         
  116        Greta Giese, 12            30:01.0                         
  117        Grega Giese, 18            30:01.2                         
  123        Ella Nelsen, 17            30:59.8                         

Women 20 - 23
    6        Shannon Martello, 23       19:15.6                         
    7        Laura Mears, 23            19:16.0                         
   16        Rebecca Fang, 21           20:56.1                         
   25        Bessie Liu, 20             22:05.3                         
   30        Toni Abate, 21             22:31.5                         
   31        Catharine Wain, 21         22:31.7                         

Women 24 - 35
    9        Megan McClowry, 30         19:27.7                         
   32        Shelley House, 35          22:31.9                         
   33        Veronica Stewart, 26       22:40.0                         
   42        Annie Thiel, 33            23:35.8    McGrath/Thiel Relay  
   60        Lindsey Dubas, 29          25:31.4                         
   76        Amy Dagro, 31              26:35.9                         

Women 36 - 49
   18        April Kopec, 37            21:15.5                         
   70        Lauren Dana, 36            25:59.6                         
   82        Elizabeth Selvin, 41       27:20.0                         
  101        Tricia Owsley, 47          28:34.1                         
  108        Tiffany Lee, 36            29:42.5                         
  111        Heather Stalfort, 43       29:53.3                         

Women 50 & Up
   22        Vicki Lang, 50             21:50.8                         
   84        Helene Belcher, 57         27:33.5                         
  103        Janelle Cortner, 55        28:40.6                         
  120        Sharon Ghiloni, 57         30:07.6                         
  136        Christine Bachrach, 52     33:30.2    Xx                   
  142        Evelyn Hersperger, 66      36:18.7