Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Benjamin Williams 663 41 M 1:40-49 16:22.1 16:22.1
2 Micah White 615 18 M 1:15-20 17:09.4 17:09.4
3 Jonathan Cheng Baltimore MD 162 41 M 2:40-49 17:19.4 17:19.4
4 Matthew Schricker Raleigh NC 514 20 M 2:15-20 17:23.6 17:23.6
5 Danny Muehlschlegel BALTIMORE MD 427 50 M 1:50-59 17:28.7 17:28.7
6 Leo Bowen 132 14 M 1: 1-14 17:45.4 17:45.4
7 Everett Aberle 101 20 M 3:15-20 18:03.9 18:03.9
8 Will Sangpachatanaruk Baltimore MD 504 21 M 1:21-29 18:27.7 18:27.7
9 Max Wojcik BALTIMORE MD 625 36 M 1:30-39 19:04.6 19:04.6
10 Kara Lombardo Baltimore MD 377 35 F 1:30-39 19:05.2 19:05.2
11 Logan Falzarano Lebanon MD 226 23 M 2:21-29 19:05.2 19:05.2
12 Chris Hauger BALTIMORE MD 288 34 M 2:30-39 19:06.4 19:06.4
13 carson stephenson monkton MD 553 23 F 1:21-29 19:06.7 19:06.7
14 Dominique Meyer Baltimore MD 412 27 F 2:21-29 19:10.2 19:10.2
15 Jackson Shapiro Baltimore MD 519 23 M 3:21-29 19:17.7 19:17.7
16 Scott Coleman Baltimore MD 178 20 M 4:15-20 19:34.2 19:34.2
17 Simiao Li 362 18 F 1:15-20 19:36.4 19:36.4
18 Dylan Madisetti Roseau '- 390 30 M 3:30-39 19:38.2 19:38.2
19 Ryan Haines LITITZ PA 274 28 M 4:21-29 19:39.1 19:39.1
20 Daniel Carlin-Weber Baltimore MD 153 36 M 4:30-39 19:46.7 19:46.7
21 Scott Walton Forest Hill MD 598 42 M 3:40-49 19:47.4 19:47.4
22 Hannah Gore WESTMINSTER MD 266 28 F 3:21-29 19:58.7 19:58.7
23 Jason Han BALTIMORE MD 278 20 M 5:15-20 19:59.3 19:59.3
24 Jack Drimer Baltimore MD 214 25 M 5:21-29 20:07.7 20:07.7
25 Jonathan Koimur 342 15 M 6:15-20 20:07.9 20:07.9
26 Ryan Hines TOWSON MD 296 43 M 4:40-49 20:10.3 20:10.3
27 Samuel Ertman Baltimore MD 222 22 M 6:21-29 20:13.5 20:13.5
28 Joseph DiSalvo BALTIMORE MD 209 31 M 5:30-39 20:15.1 20:15.1
29 Keaton Morrison COLORADO SPGS CO 425 19 M 7:15-20 20:25.3 20:25.3
30 Anthony Rentsch Baltimore MD 483 29 M 7:21-29 20:29.6 20:29.6
31 Tim Heck Glen Burnie MD 290 35 M 6:30-39 20:55.3 20:55.3
32 Dylan Junkin DOYLESTOWN PA 323 25 M 8:21-29 21:04.7 21:04.7
33 Yuteng Wang BALTIMORE MD 601 22 M 9:21-29 21:06.2 21:06.2
34 Graham Bouton Reisterstown MD 131 51 M 2:50-59 21:07.4 21:07.4
35 Paige Gallup 250 12 F 1: 1-14 21:14.5 21:14.5
36 Andrew Gallup Monkton MD 249 39 M 7:30-39 21:15.1 21:15.1
37 Lillian Hayes Portland ME 289 27 F 4:21-29 21:18.2 21:18.2
38 Jehan Boer BALTIMORE MD 130 21 M 10:21-29 21:21.3 21:21.3
39 Francis Meyer BALTIMORE MD 411 22 M 11:21-29 21:28.3 21:28.3
40 Connor Thorne COLUMBIA MD 576 23 M 12:21-29 21:36.8 21:36.8
41 Rui do Rosario Holliston MA 210 18 M 8:15-20 21:38.1 21:38.1
42 Robert Kaufman BALTIMORE MD 328 49 M 5:40-49 21:45.2 21:45.2
43 Brianna Swartz BALTIMORE MD 564 20 F 2:15-20 21:51.5 21:51.5
44 Jenna Pullen Baltimore MD 475 19 F 3:15-20 21:53.3 21:53.3
45 Dylan Jewett Hollis NH 315 18 M 9:15-20 21:56.2 21:56.2
46 Ethan Martin Baltimore MD 399 36 M 8:30-39 21:59.2 21:59.2
47 Marc Perez 459 24 M 13:21-29 22:03.2 22:03.2
48 Camilo Anderson-Lisi 673 11 M 2: 1-14 22:10.1 22:10.1
49 Thor Young Millersville MD 646 54 M 3:50-59 22:16.2 22:16.2
50 Grant Dahl SAINT LOUIS MO 189 20 M 10:15-20 22:18.5 22:18.5
51 EITAN ROSENBLATT ENGLEWOOD NJ 496 19 M 11:15-20 22:18.6 22:18.6
52 Susanne Muehlschlegel 428 49 F 1:40-49 22:19.2 22:19.2
53 Julie Stukey Bethesda MD 557 35 F 2:30-39 22:20.2 22:20.2
54 Takumi Matsuo Baltimore MD 401 27 M 14:21-29 22:25.8 22:25.8
55 Tracy Dimond Baltimore MD 205 36 F 3:30-39 22:29.5 22:29.5
56 Daniel Wu Baltimore MD 630 21 M 15:21-29 22:30.5 22:30.5
57 Andrew Aumann 112 35 M 9:30-39 22:30.5 22:30.5
58 Duncan Smith COCKEYSVILLE MD 541 66 M 1:60-99 22:33.2 22:33.2
59 Sarah Nyman 439 11 F 2: 1-14 22:37.0 22:37.0
60 Charles Nyman Waban MA 440 48 M 6:40-49 22:37.5 22:37.5
61 Alex Watson Austin TX 610 20 F 4:15-20 22:42.1 22:42.1
62 Gregory Goolishian Beaufort NC 264 64 M 2:60-99 22:47.5 22:47.5
63 Graham Browning Baltimore MD 139 31 F 4:30-39 22:51.4 22:51.4
64 Jason Pan BALTIMORE MD 451 19 M 12:15-20 22:52.1 22:52.1
65 Elizabeth Brannan Baltimore MD 136 40 F 2:40-49 22:52.4 22:52.4
66 William Brakewood BALTIMORE MD 134 24 M 16:21-29 22:55.7 22:55.7
67 Ashwin Damodaran Baltimore MD 191 23 M 17:21-29 23:01.1 23:01.1
68 Gordon Cheng 163 11 M 3: 1-14 23:09.9 23:09.9
69 Jason Ahn Baltimore MD 104 20 M 13:15-20 23:11.9 23:11.9
70 CHRISTOPHER HARTLEY Baltimore MD 285 27 M 18:21-29 23:15.6 23:15.6
71 Mayank Golhar Baltimore MD 261 30 M 10:30-39 23:18.3 23:18.3
72 Mark Faust Baltimore MD 230 20 M 14:15-20 23:20.8 23:20.8
73 Kerr Houston BALTIMORE MD 302 54 M 4:50-59 23:20.9 23:20.9
74 Solana Postma Baltimore MD 471 21 F 5:21-29 23:21.5 23:21.5
75 Jiangyue Xie 635 30 M 11:30-39 23:37.4 23:37.4
76 Sophia Wu Baltimore MD 628 20 F 5:15-20 23:41.0 23:41.0
77 Elizabeth Brooks Baltimore MD 138 35 F 5:30-39 23:42.5 23:42.5
78 Annabel Muehlschlegel 429 13 F 3: 1-14 23:45.8 23:45.8
79 Sam Stephenson 552 10 M 4: 1-14 23:46.9 23:46.9
80 David Gray BALTIMORE MD 268 46 M 7:40-49 23:47.6 23:47.6
81 Julia Richardson BALTIMORE MD 486 21 F 6:21-29 23:48.8 23:48.8
82 Laura Simpson Baltimore MD 532 47 F 3:40-49 23:50.8 23:50.8
83 Clayton Tomlinson PITTSTOWN NJ 579 19 M 15:15-20 23:57.5 23:57.5
84 Angel Manzur-Torres Salinas CA 393 19 M 16:15-20 23:59.6 23:59.6
85 William Mariscal Houston TX 397 19 M 17:15-20 24:00.0 24:00.0
86 Gabriella Wood Germantown MD 626 48 F 4:40-49 24:00.8 24:00.8
87 Katie Sullivan Baltimore MD 558 21 F 7:21-29 24:02.6 24:02.6
88 Madison Hanes Hagerstown MD 279 18 F 6:15-20 24:02.7 24:02.7
89 Eric Ji Olivette MO 316 21 M 19:21-29 24:04.8 24:04.8
90 Natalie Smith Los Altos Hills CA 540 20 F 7:15-20 24:05.3 24:05.3
91 Manas Joshi Holtsville NY 322 21 M 20:21-29 24:06.7 24:06.7
92 Christina Guo BALTIMORE MD 271 29 F 8:21-29 24:06.8 24:06.8
93 Ella Holtermann 298 20 F 8:15-20 24:07.9 24:07.9
94 John Fritz Baltimore MD 244 48 M 8:40-49 24:11.5 24:11.5
95 Lydia Yu Richmond TX 648 19 F 9:15-20 24:13.6 24:13.6
96 Ava Cosler 182 17 F 10:15-20 24:14.0 24:14.0
97 Matt Shearing 521 32 M 12:30-39 24:14.9 24:14.9
98 Jordan Morell Baltimore MD 424 30 F 6:30-39 24:16.8 24:16.8
99 Ryan Lessing Point Lookout NY 360 22 M 21:21-29 24:20.5 24:20.5
100 Emi Mondragon PLACITAS NM 419 25 F 9:21-29 24:27.6 24:27.6
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Emily Zhang LEVITTOWN NY 652 21 F 10:21-29 24:29.0 24:29.0
102 Tianyu Cao BALTIMORE MD 152 28 M 22:21-29 24:39.5 24:39.5
103 David Zhou Baltimore MD 658 20 M 18:15-20 24:43.5 24:43.5
104 Henry Becuti Ortiz Baltimore MD 125 19 M 19:15-20 24:45.4 24:45.4
105 Sharon Onggo Baltimore MD 443 25 F 11:21-29 24:50.2 24:50.2
106 Joseph Becuti Ortiz Methuen MA 124 19 M 20:15-20 24:52.8 24:52.8
107 Beatrice Bustillo 147 19 F 11:15-20 24:52.8 24:52.8
108 Henry Li BALTIMORE MD 365 26 M 23:21-29 24:53.7 24:53.7
109 Jon Kucskar BALTIMORE MD 346 43 M 9:40-49 24:58.3 24:58.3
110 Estelle Schurink BALTIMORE MD 515 22 F 12:21-29 24:58.3 24:58.3
111 Kate Stone Baltimore MD 554 19 F 12:15-20 24:59.8 24:59.8
112 Lilah Isenberg BALTIMORE MD 309 21 F 13:21-29 24:59.8 24:59.8
113 Christian Mayr GLEN ALLEN VA 403 20 M 21:15-20 25:03.6 25:03.6
114 Weston Fortney CLINTON MI 241 20 M 22:15-20 25:05.4 25:05.4
115 Kei Leigh Mese-Jones 410 18 F 13:15-20 25:05.5 25:05.5
116 Davin Kim La Palma CA 335 20 M 23:15-20 25:06.9 25:06.9
117 Juliana Taxter Virginia Beach VA 570 21 F 14:21-29 25:12.0 25:12.0
118 Cody Peng Baltimore MD 457 19 M 24:15-20 25:12.4 25:12.4
119 Carlos Aguirre Baltimore MD 103 27 M 24:21-29 25:15.5 25:15.5
120 Miriam Wanner Baltimore MD 608 23 F 15:21-29 25:15.8 25:15.8
121 Aaron Viens Stafford VA 593 18 M 25:15-20 25:17.4 25:17.4
122 Josh Robinaugh Mesa AZ 489 26 M 25:21-29 25:18.4 25:18.4
123 Michelle Liu Baltimore MD 374 21 F 16:21-29 25:20.0 25:20.0
124 Jacob Heltzel BALTIMORE MD 293 40 M 10:40-49 25:21.5 25:21.5
125 Mari Garza Blacksburg VA 254 22 F 17:21-29 25:24.3 25:24.3
126 Sofia Farhangnia PACIFIC PLSDS CA 228 19 F 14:15-20 25:24.8 25:24.8
127 Yatao Xiao Baltimore MD 633 35 M 13:30-39 25:25.4 25:25.4
128 Anthony Ng-Thow-Hing BALTIMORE MD 436 21 M 26:21-29 25:26.8 25:26.8
129 Alicia Horn Baltimore MD 300 22 F 18:21-29 25:29.7 25:29.7
130 Alia Basler NEW YORK NY 123 20 F 15:15-20 25:30.7 25:30.7
131 Alexandria Flynn Baltimore MD 238 19 F 16:15-20 25:34.3 25:34.3
132 Gabriella Molina HUNTINGTN BCH CA 418 18 F 17:15-20 25:38.7 25:38.7
133 Chengyang Yang BALTIMORE MD 638 23 F 19:21-29 25:44.4 25:44.4
134 Matthew Miloszar Baltimore MD 415 27 M 27:21-29 25:45.6 25:45.6
135 Emma Anderson 665 21 F 20:21-29 25:47.9 25:47.9
136 Emily Hung Baltimore MD 308 18 F 18:15-20 25:50.3 25:50.3
137 Kayla Eidle Baltimore MD 218 27 F 21:21-29 25:54.3 25:54.3
138 Ramy Elsafy BALTIMORE MD 220 20 M 26:15-20 25:55.5 25:55.5
139 William Hardy BALTIMORE MD 280 56 M 5:50-59 25:58.5 25:58.5
140 Showry Peng BALTIMORE MD 456 23 M 28:21-29 25:58.6 25:58.6
141 Halle Cho BETHESDA MD 167 21 F 22:21-29 26:00.0 26:00.0
142 David Lang 350 54 M 6:50-59 26:04.8 26:04.8
143 Sabahat Rahman 479 21 F 23:21-29 26:05.1 26:05.1
144 Aarush Prasad Baltimore MD 473 21 M 29:21-29 26:06.4 26:06.4
145 Ashwini Gupta 272 29 M 30:21-29 26:12.1 26:12.1
146 Cassandra Miller Westfield NJ 414 19 F 19:15-20 26:14.9 26:14.9
147 Radomyr Couture VIRGINIA BCH VA 183 20 M 27:15-20 26:22.4 26:22.4
148 Katherine Chelus Baltimore MD 159 20 F 20:15-20 26:22.5 26:22.5
149 Ian McKnight Baltimore MD 404 25 M 31:21-29 26:34.8 26:34.8
150 Tawqeer Nasir 435 33 M 14:30-39 26:35.0 26:35.0
151 Chris Celenza 155 57 M 7:50-59 26:37.9 26:37.9
152 Weiwen Cui BALTIMORE MD 187 26 F 24:21-29 26:48.9 26:48.9
153 Shiori Harima Baltimore MD 281 21 F 25:21-29 26:55.6 26:55.6
154 HSIU-YI LIAO BALTIMORE MD 369 26 F 26:21-29 27:00.5 27:00.5
155 Chris Pospisil Baltimore MD 470 28 M 32:21-29 27:01.3 27:01.3
156 Sophia Burnett San Francisco CA 144 20 F 21:15-20 27:04.7 27:04.7
157 Shira Goldhaber-Gordon Baltimore MD 260 19 F 22:15-20 27:06.4 27:06.4
158 Joshua Hummel Baltimore MD 307 19 M 28:15-20 27:13.2 27:13.2
159 Michelle Dai BALTIMORE MD 190 23 F 27:21-29 27:16.9 27:16.9
160 INIYAA THILIPAN 575 11 F 4: 1-14 27:18.2 27:18.2
161 Sarah Cummings 667 21 F 28:21-29 27:19.4 27:19.4
162 Jennifer Lee BALTIMORE MD 357 22 F 29:21-29 27:21.5 27:21.5
163 Breanne Kincaid Baltimore MD 339 31 F 7:30-39 27:22.8 27:22.8
164 Qiushi Lin BALTIMORE MD 371 30 M 15:30-39 27:22.9 27:22.9
165 Michael Pursley Baltimore MD 476 42 M 11:40-49 27:24.1 27:24.1
166 Bridget Flannery 664 31 F 8:30-39 27:27.3 27:27.3
167 THILIPAN PALANIAPPAN LUTHVLE TIMON MD 450 42 M 12:40-49 27:29.9 27:29.9
168 William Diaz BALTIMORE MD 203 23 M 33:21-29 27:30.1 27:30.1
169 Neeraj Kadubandi Lincoln NE 324 20 M 29:15-20 27:31.2 27:31.2
170 Daarian Rouhani Baltimore MD 499 19 M 30:15-20 27:31.6 27:31.6
171 Rebecca May Baltimore MD 402 60 F 1:60-99 27:32.7 27:32.7
172 Bethany Chalk Baltimore MD 157 33 F 9:30-39 27:33.8 27:33.8
173 Audrey Wijono Baltimore MD 619 20 F 23:15-20 27:34.2 27:34.2
174 Madison Wee Baltimore MD 611 20 F 24:15-20 27:35.0 27:35.0
175 Catharina Ausfahl 113 21 F 30:21-29 27:35.5 27:35.5
176 John Soltis Baltimore MD 547 29 M 34:21-29 27:38.3 27:38.3
177 Justin Bailey 117 47 M 13:40-49 27:38.4 27:38.4
178 Katrina Bailey LUTHVLE TIMON MD 116 47 F 5:40-49 27:38.7 27:38.7
179 Kevin Postma MANISTEE MI 472 51 M 8:50-59 27:41.7 27:41.7
180 Abel Widiss Clinton NY 618 18 M 31:15-20 27:41.8 27:41.8
181 Joyce Chen BALTIMORE MD 160 19 F 25:15-20 27:46.9 27:46.9
182 David Flax Baltimore MD 236 58 M 9:50-59 27:47.1 27:47.1
183 Mary Alice Yeskey BALTIMORE MD 643 48 F 6:40-49 27:51.2 27:51.2
184 Trevor Coe Baltimore MD 176 47 M 14:40-49 27:51.5 27:51.5
185 Jo Waring Baltimore MD 609 38 F 10:30-39 27:53.7 27:53.7
186 William Xiao Baltimore VA 632 18 M 32:15-20 27:55.2 27:55.2
187 Neha Skandan Baltimore MD 534 21 F 31:21-29 27:58.2 27:58.2
188 Odalis Sibrian BALTIMORE MD 529 20 F 26:15-20 28:02.8 28:02.8
189 Melissa Martinez Baltimore MD 400 20 F 27:15-20 28:02.9 28:02.9
190 Chloe Liang BALTIMORE MD 368 21 F 32:21-29 28:08.7 28:08.7
191 Eliana Lang 352 20 F 28:15-20 28:11.8 28:11.8
192 Chloe elswick Baltimore MD 221 42 F 7:40-49 28:15.8 28:15.8
193 Joseph clancy baltimore MD 171 55 M 10:50-59 28:15.9 28:15.9
194 Christina Lindberg Baltimore MD 372 27 F 33:21-29 28:23.5 28:23.5
195 Ava Li Forest Hills NY 364 18 F 29:15-20 28:24.0 28:24.0
196 Victoria Grimaldi BALTIMORE MD 269 21 F 34:21-29 28:24.6 28:24.6
197 Zoe Hsieh Baltimore MD 304 22 F 35:21-29 28:26.4 28:26.4
198 Lia Melvin Joppa MD 408 20 F 30:15-20 28:26.4 28:26.4
199 Brooke Shilling Reisterstown MD 526 46 F 8:40-49 28:32.6 28:32.6
200 Megan Henchey Baltimore MD 294 21 F 36:21-29 28:38.3 28:38.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Rahul Meena 406 29 M 35:21-29 28:43.3 28:43.3
202 Alexandria Whitley Baltimore MD 616 19 F 31:15-20 28:49.7 28:49.7
203 Nicole Morse BALTIMORE MD 426 37 F 11:30-39 28:52.9 28:52.9
204 Zhichuan Tang BALTIMORE MD 567 24 M 36:21-29 29:03.2 29:03.2
205 Amitabh Roy Baltimore MD 500 28 M 37:21-29 29:03.6 29:03.6
206 Victoria Garity Boston MA 253 19 F 32:15-20 29:05.0 29:05.0
207 Theo Merguerian 409 10 M 5: 1-14 29:05.1 29:05.1
208 Valerie Tu BALTIMORE MD 586 21 F 37:21-29 29:09.3 29:09.3
209 Carolyn Arena Baltimore MD 108 38 F 12:30-39 29:11.8 29:11.8
210 Jeffrey Khong BALTIMORE MD 333 25 M 38:21-29 29:12.2 29:12.2
211 Kim Cosler SEVERNA PARK MD 181 49 F 9:40-49 29:16.2 29:16.2
212 Lucas Ferreira Baltimore MD 233 30 M 16:30-39 29:18.1 29:18.1
213 Sierra Romero Baltimore MD 493 25 F 38:21-29 29:19.4 29:19.4
214 Saransh Arora BALTIMORE MD 110 28 M 39:21-29 29:22.2 29:22.2
215 Armaan Bhojwani BALTIMORE MD 129 20 M 33:15-20 29:22.9 29:22.9
216 Bella Tu Baltimore MD 587 25 F 39:21-29 29:23.6 29:23.6
217 Shakty Artea BALTIMORE MD 111 18 F 33:15-20 29:24.4 29:24.4
218 Kishore Nair 433 30 M 17:30-39 29:24.5 29:24.5
219 Gabrielle DeCuir Yorba Linda CA 199 18 F 34:15-20 29:26.9 29:26.9
220 Yi-Cheng Lee Baltimore MD 356 33 M 18:30-39 29:28.2 29:28.2
221 Bryan Munoz Rivero NAPLES FL 431 22 M 40:21-29 29:34.9 29:34.9
222 Nayeon Kang Baltimore MD 326 30 F 13:30-39 29:35.3 29:35.3
223 Charles Young DUNDALK MD 645 34 M 19:30-39 29:38.0 29:38.0
224 Yipeng Wang Arcadia CA 604 21 M 41:21-29 29:39.0 29:39.0
225 Le Chang Henry 676 19 M 34:15-20 29:40.9 29:40.9
226 Elise Olmstead Baltimore MD 442 18 F 35:15-20 29:41.7 29:41.7
227 Tom Wang Baltimore MD 607 20 M 35:15-20 29:43.2 29:43.2
228 Anny Shi BALTIMORE MD 525 20 F 36:15-20 29:43.3 29:43.3
229 James Trone Laurel MD 585 66 M 3:60-99 29:43.6 29:43.6
230 Neal Graham Baltimore MD 267 34 M 20:30-39 29:46.0 29:46.0
231 Mercedes Rend Baltimore MD 482 18 F 37:15-20 29:48.1 29:48.1
232 Kimberley Wyse-Sookoo Catonsville MD 631 24 F 40:21-29 29:52.2 29:52.2
233 Michael Betenbaugh Baltimore MD 128 64 M 4:60-99 29:53.5 29:53.5
234 Andrew Darlington BALTIMORE MD 194 45 M 15:40-49 29:55.9 29:55.9
235 Alina Galaria Herndon VA 248 21 F 41:21-29 29:56.5 29:56.5
236 Dan Evans 225 35 M 21:30-39 29:56.9 29:56.9
237 Sanaya Shenoy Baltimore MD 523 24 F 42:21-29 29:58.3 29:58.3
238 Angela Gibson Baltimore MD 257 57 F 1:50-59 29:58.6 29:58.6
239 Meredith Denney Baltimore MD 202 27 F 43:21-29 30:00.1 30:00.1
240 capucine Dingle ELDERSBURG MD 206 42 F 10:40-49 30:00.7 30:00.7
241 Hannah MacLeod BALTIMORE MD 389 35 F 14:30-39 30:01.7 30:01.7
242 Gloria Yin Baltimore MD 644 28 F 44:21-29 30:01.7 30:01.7
243 Bruce Tang 568 27 M 42:21-29 30:02.3 30:02.3
244 Bayhali Carrier 670 11 M 6: 1-14 30:04.7 30:04.7
245 Stephen Ou Baltimore MD 447 24 M 43:21-29 30:05.2 30:05.2
246 Asad Shah 518 11 M 7: 1-14 30:05.9 30:05.9
247 Alexander Schmelz 513 13 M 8: 1-14 30:06.1 30:06.1
248 Eleanor Liu Baltimore MD 375 22 F 45:21-29 30:08.5 30:08.5
249 Justin Sargunas Baltimore MD 507 25 M 44:21-29 30:09.7 30:09.7
250 Triet Nguyen BALTIMORE MD 437 26 M 45:21-29 30:11.9 30:11.9
251 Olivia Spector ODENTON MD 550 24 F 46:21-29 30:12.4 30:12.4
252 Abigail McGahan 661 25 F 47:21-29 30:12.7 30:12.7
253 Shachi Singh BALTIMORE MD 533 23 F 48:21-29 30:15.2 30:15.2
254 Eric Cowell Baltimore MD 185 36 M 22:30-39 30:15.5 30:15.5
255 Bridget Kerner 330 34 F 15:30-39 30:15.8 30:15.8
256 Bradley Priem BALTIMORE MD 474 27 M 46:21-29 30:20.3 30:20.3
257 Sierra Fuchs Silver Spring MD 247 31 F 16:30-39 30:23.0 30:23.0
258 Kevin Vazquez Baltimore MD 589 20 M 36:15-20 30:31.3 30:31.3
259 Yiran Wang BALTIMORE MD 605 27 F 49:21-29 30:31.6 30:31.6
260 Alec Cabalinan 148 21 M 47:21-29 30:33.5 30:33.5
261 Sohanjit Ghosh Baltimore MD 256 27 M 48:21-29 30:33.7 30:33.7
262 Hannah Fickett Baltimore MD 234 24 F 50:21-29 30:33.8 30:33.8
263 Anna Quiros Baltimore MD 478 22 F 51:21-29 30:34.0 30:34.0
264 Calvin Maholick Lehighton PA 391 22 M 49:21-29 30:34.1 30:34.1
265 Abby Fleischli Baltimore MD 237 25 F 52:21-29 30:35.1 30:35.1
266 Alvina Pan Baltimore MD 452 25 F 53:21-29 30:35.2 30:35.2
267 James Tabourne Waldorf MD 565 23 M 50:21-29 30:35.5 30:35.5
268 Emily Ariail Baltimore MD 109 24 F 54:21-29 30:38.9 30:38.9
269 Clare Zarka BALTIMORE MD 650 25 F 55:21-29 30:39.8 30:39.8
270 Cavett Cleaver 174 9 M 9: 1-14 30:41.1 30:41.1
271 Joe Cleaver Bel Air MD 173 45 M 16:40-49 30:42.4 30:42.4
272 Gerald Poon 674 26 M 51:21-29 30:44.1 30:44.1
273 Chintan Panigrahi Baltimore MD 453 28 M 52:21-29 30:46.4 30:46.4
274 Sara Suzuki BALTIMORE MD 562 27 F 56:21-29 30:47.4 30:47.4
275 Elayne Jia Princeton Jct NJ 317 20 F 38:15-20 30:52.6 30:52.6
276 Peter Macchia Baltimore MD 384 47 M 17:40-49 30:55.0 30:55.0
277 Zhenghan Fang Baltimore MD 227 29 M 53:21-29 30:59.2 30:59.2
278 Anchen Tong Baltimore MD 580 23 M 54:21-29 31:04.6 31:04.6
279 Natalia Rincon ELIZABETH NJ 487 28 F 57:21-29 31:12.7 31:12.7
280 Luis Rincon 488 56 M 11:50-59 31:13.2 31:13.2
281 Shirley Xie West Windsor NJ 634 21 F 58:21-29 31:13.3 31:13.3
282 Will Taggart Livermore CA 566 20 M 37:15-20 31:13.5 31:13.5
283 Francisco Ramirez Baltimore 480 61 M 5:60-99 31:15.1 31:15.1
284 Luis Felipe Ribeiro 485 27 M 55:21-29 31:17.4 31:17.4
285 Justin Sumner 559 37 M 23:30-39 31:19.2 31:19.2
286 Diana Ortega Baltimore MD 444 20 F 39:15-20 31:20.9 31:20.9
287 Thomas Cody Denver CO 175 35 M 24:30-39 31:34.0 31:34.0
288 JOHN GORE ABINGDON MD 265 38 M 25:30-39 31:40.0 31:40.0
289 Gabriela Lule BALTIMORE MD 382 20 F 40:15-20 31:44.5 31:44.5
290 Mariana Smith Leesburg VA 539 23 F 59:21-29 31:50.6 31:50.6
291 Wayne Rodgers Schwenksville PA 491 27 M 56:21-29 31:50.9 31:50.9
292 Mian Zhong Baltimore MD 657 27 F 60:21-29 31:53.1 31:53.1
293 Lintong Wu BALTIMORE MD 629 27 M 57:21-29 31:57.6 31:57.6
294 Christian Rhue Baltimore MD 484 25 M 58:21-29 32:00.4 32:00.4
295 Gina Shim BALTIMORE MD 527 25 F 61:21-29 32:04.1 32:04.1
296 Elia Schmelz 511 17 F 41:15-20 32:09.5 32:09.5
297 Katelyn Surrao Baltimore MD 560 21 F 62:21-29 32:17.7 32:17.7
298 Dahlia Krebs Baltimore MD 345 21 F 63:21-29 32:18.1 32:18.1
299 Gabriel Otero-Duran Baltimore MD 446 24 M 59:21-29 32:19.0 32:19.0
300 Bahar Zarrabi Rockville MD 651 39 F 17:30-39 32:20.2 32:20.2
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Renee Cai Warren NJ 149 21 F 64:21-29 32:22.9 32:22.9
302 Sophia Choi BALTIMORE MD 168 21 F 65:21-29 32:25.0 32:25.0
303 Courtney Shaffer Parkville MD 517 28 F 66:21-29 32:30.1 32:30.1
304 Ying Qin Washington DC 477 22 F 67:21-29 32:34.3 32:34.3
305 Qu Terry 662 21 M 60:21-29 32:37.7 32:37.7
306 Charlotte Wagner Southport CT 595 18 F 42:15-20 32:40.6 32:40.6
307 Zoey Bennett New Canaan CT 126 20 F 43:15-20 32:43.0 32:43.0
308 Caeli Robinson 669 19 F 44:15-20 32:43.3 32:43.3
309 Zoya Iyer Dallas TX 310 19 F 45:15-20 32:43.4 32:43.4
310 Benjamin Cha 156 22 M 61:21-29 32:50.6 32:50.6
311 Corinna Torabi 581 28 F 68:21-29 32:52.3 32:52.3
312 Leena Khalifa W FRIENDSHIP MD 331 23 F 69:21-29 32:53.3 32:53.3
313 Boyue Yu BALTIMORE MD 649 25 M 62:21-29 32:53.6 32:53.6
314 Peter Nguyen TOWSON MD 438 50 M 12:50-59 33:01.6 33:01.6
315 Ronald Katzen Baltimore MD 327 66 M 6:60-99 33:23.7 33:23.7
316 Maxwell Darlington 193 11 M 10: 1-14 33:24.1 33:24.1
317 Carolina Rodriguez Steube Baltimore MD 492 24 F 70:21-29 33:26.8 33:26.8
318 Evin Rothschild Baltimore MD 498 25 F 71:21-29 33:26.9 33:26.9
319 Elena Taylor Glen Mills PA 571 24 F 72:21-29 33:27.7 33:27.7
320 Jack Christian Carmichael CA 169 24 M 63:21-29 33:28.0 33:28.0
321 Alyssa Arbuiso Ridge NY 107 24 F 73:21-29 33:29.6 33:29.6
322 Veronika Laird BALTIMORE MD 349 27 F 74:21-29 33:29.6 33:29.6
323 Craig Cronin BALTIMORE MD 186 25 M 64:21-29 33:30.1 33:30.1
324 Corinne Shearer Baltimore MD 520 30 F 18:30-39 33:31.8 33:31.8
325 Nga Laam Looi Baltimore MD 378 22 F 75:21-29 33:33.4 33:33.4
326 Joshua Lang 351 23 M 65:21-29 33:34.0 33:34.0
327 Elizabeth Velasco Elizabeth NJ 591 57 F 2:50-59 33:45.1 33:45.1
328 Veronica Minney Baltimore MD 416 22 F 76:21-29 33:50.5 33:50.5
329 Jordyn Craig-Schwartz 668 21 F 77:21-29 33:50.5 33:50.5
330 Laurel Harrington 283 55 F 3:50-59 33:55.0 33:55.0
